(9781426325670) - Height: 203 mm - Spine width: 2 mm - Width: 277 mm - National Geographic Kids - HarperCollins Publishers - ISBN: 9781426325670 - Number of pages: 40 - Languages: English - Weight: 222 g
(9781426219818) - Dimensions: 181 x 232 x 27.94mm | 1,020.58g - Format: 400 pages - ISBN: 9781426219818 - Languages: English - United States - National Geographic Society | Arresting infographics
(9780099519171) - Dimensions: 198 x 129 x 43 mm - New Edition - Vintage Classics - Random House - Height: 198 mm - Spine width: 44 mm - Width: 130 mm - ISBN: 9780099519171 - Number of pages: 972 - Languages: English | Origin of Species
(9780262570060 / illustrations) - Dimensions: 134.62 x 195.58 x 7.62mm | 136.08g - Mit Press Pbk - MIT Press - MIT Press Ltd - Format: 112 pages - ISBN: 9780262570060 - Languages: English - Publication place: Cambridge, Mass., United States
(9780008101015) - Paperback / softback - New Second edition - Collins - HarperCollins Publishers - Dimensions: 240 x 185 x 4 mm - ISBN: 9780008101015 - Number of pages: 40 - Release date: 2014-12-04 - Weight: 140 g | Collins First Atlas
(9780345346292 / YES392401) - Dimensions: 108 x 171 x 20.57mm | 136g - Reprint - Ballantine Books Inc. - New York, United States - Random House USA Inc - Format: 271 pages - ISBN: 9780345346292 - Languages: English
Scribner Book Company (9781501121470 / 25033084) - Marshall, Tim - Paperback - Updated edition - Reprint - Scribner - Dimensions: 152 x 226 x 20mm | 295g - Format: 320 pages - Product dimensions: 0.8 H x 8.9 L x 6.0 W | Maps of crucial regions
Explore how places shape people and ideas in this engaging guide that blends history, culture, and science to reveal the hidden forces driving our world’s landscapes and societies.
Dive into "Complex Adaptive Systems," where John H. Miller explores computational models that illuminate the intricacies of social life, offering insights into how complexity shapes societal interactions.