Explore advanced valuation models, yield curve dynamics, and risk metrics for bonds, derivatives, and structured products, while mastering portfolio construction techniques that balance return and stability.
HarperCollins Publishers Inc (9780060548780 / 9780060548780) - Author: Peters, Thomas J. Waterman, Robert H., Jr. - Softcover - Reprint - HarperPaperbacks - New York, United States - HarperCollins Publishers Inc
(9780465022502 / 9780465022502) - Dimensions: 164 x 240 x 37mm | 700g - Format: Hardback | 464 pages - Publication date: 04 Oct 2011 - BASIC BOOKS - New York, United States - INGRAM PUBLISHER SERVICES US | Thomas Sowell
(9780307886231 / 9780307886231) - Dimensions: 167 x 238 x 23mm | 612g - Format: 322 pages - Random House Inc - New York, United States - Random House USA Inc - ISBN: 9780307886231 - Languages: English
(9780226041025) - Dimensions: 152 x 229 x 25.15mm | 526.17g - Format: 384 pages - University of Chicago Press - United States - The University of Chicago Press - ISBN: 9780226041025 - Languages: English
(9780691148212) - Dimensions: 235 x 152 x 30 mm - ISBN: 9780691148212 - Number of pages: 496 - Princeton University Press - Weight: 652 g | Effects of particular
(9780071634847) - Dimensions: 236 x 163 x 25 mm - ISBN: 9780071634847 - Number of pages: 320 - McGraw-Hill Education - Europe - Weight: 601 g | Mastering the Currency Market, Foreign exchange Market & Techniques for both highly
(9780262550420 / 9780262550420) - Dimensions: 229 x 152 x 19 mm - ISBN: 9780262550420 - Number of pages: 360 - MIT Press Ltd - Weight: 476 g | Aid loans, Failure of economics, Book Easterly, Solutions that have failed
(9781611806403) - Height: 108 mm - Spine width: 20 mm - Width: 171 mm - Shambhala - ISBN: 9781611806403 - Number of pages: 200 - Languages: English - Weight: 180 g