Dive into Al Brooks’ methodical exploration of price action, where each bar’s narrative unfolds through precise chart reading techniques that sharpen trading intuition and decision‑making skills.
Discover proven techniques for market entry and exit, risk management, and psychological discipline in this comprehensive guide that equips traders to consistently identify high‑probability setups and build a resilient trading strategy.
(9780307336842 / 9780307336842) - Dimensions: 161 x 233 x 22mm | 445g - Reprint - Random House Inc - New York, United States - Random House USA Inc - Format: 330 pages - ISBN: 9780307336842 - Languages: English | Mutual fund
(9781615195176 / 28335583) - Edition: English language edition - Languages: English - Height: 270 mm - Spine width: 20 mm - Width: 359 mm - The Experiment - ISBN: 9781615195176 - Number of pages: 216
A witty, no‑frills guide that exposes Wall Street’s excesses and the myths of market wisdom, using humor and sharp analysis to show why investors often chase the wrong prizes.
John Wiley and Sons Ltd (9780471445494 / 07007528) - Dimensions: 152.4 x 226.06 x 30.48mm | 498.95g - Format: 176 pages - John Wiley & Sons Inc - New York, United States - John Wiley and Sons Ltd - ISBN: 9780471445494
(9781260026672) - Dimensions: 165 x 236 x 33mm | 604g - ed - McGraw-Hill Inc.,US - New York, United States - McGraw-Hill Education - Europe - Format: 368 pages - ISBN: 9781260026672 - Languages: English
(9781591391272) - Dimensions: 145 x 227 x 20.32mm | 369g - Format: 256 pages - ISBN: 9781591391272 - Languages: English - United States - Harvard Business Review Press
(9780553384772 / 9780553384772) - Dimensions: 157 x 234 x 30mm | 522g - Reprint - Random House Inc - New York, United States - Random House USA Inc - Format: 519 pages - ISBN: 9780553384772 - Languages: English | Wall Street
(9781119371878) - Country of publication: UNITED STATES - Dimensions: 242 x 196 x 43 mm - Edition: 5th Edition - Format: 688 pages - John Wiley & Sons Inc - New York, United States - In Print - ISBN: 9781119371878 | Passive index
(9781119237198) - Dimensions: 157 x 194 x 20mm | 388g - Edition statement: 1. Auflage - Format: 208 pages - ISBN: 9781119237198 - Languages: English - New York, United States - John Wiley & Sons Inc
(9780471445500 / 2100458) - Dimensions: 149.86 x 226.06 x 25.4mm | 385.55g - New Edition - John Wiley & Sons, Inc. - New York, United States - Wiley - Format: 320 pages - Height: 228 mm - Spine width: 23 mm
(9780060555665 / A-142-177) - benjamin graham BENJAMIN GRAHAM - HARPER COLLINS - Paperback - Zweig, Jason - septembre 2011 - Revised Edition - Rev Ed. - Harper Business - New York, United States - July 2003 | Timeless classic
(9781119487333) - Dimensions: 144 x 224 x 14mm | 272g - Edition statement: 1. Auflage - Format: 112 pages - ISBN: 9781119487333 - Languages: English - New York, United States - John Wiley & Sons Inc | Three-Fund Portfolio
(9781118004777) - Dimensions: 131 x 184 x 21mm | 292g - Format: 256 pages - ISBN: 9781118004777 - Languages: English - New York, United States - John Wiley & Sons Inc
Discover how to ride market swings with confidence—learn entry tactics, risk control, and timing tricks that turn volatility into profit, all explained in clear, actionable steps for any trader.