(9780134668949) - Country of publication: UNITED STATES - Dimensions: (H) 232mm, (W) 181mm, (D) 19mm - Height: 393 mm - Spine width: 22 mm - Width: 292 mm - Addison Wesley - Pearson Education Heg USA
(9780134852485) - Country of publication: UNITED STATES - Dimensions: 231 x 189 x 18 mm - Format: 400 pages - Publication date: 22 Dec - Height: 230 mm - Spine width: 20 mm - Width: 190 mm - Adobe Press,U.S. | Adobe Photoshop
(9780134780108) - Dimensions: 215 x 218 x 22mm | 1,080g - Second edition - AdobePress - Indianapolis, United States - Pearson Education - Format: 448 pages - Publication date: 11 Dec - Height: 217 mm
(9780134844350 / 49559515) - Dimensions: 188 x 232 x 16mm | 620g - Format: 320 pages - Publication date: 14 Dec - Height: 328 mm - Spine width: 22 mm - Width: 281 mm - AdobePress - Indianapolis, United States | Photoshop Elements
Thames and Hudson (9780500293164 / 500293163) - Dimensions: 260 x 228 x 21 mm - Format: 288 pages - ISBN: 9780500293164 - Number of pages: 288 - Languages: English - London, United Kingdom - Thames & Hudson Ltd | Drawing and Painting
(9781681981949 / 9781681981949) - Dimensions: 232 x 185 x 23 mm - ISBN: 9781681981949 - Number of pages: 288 - Rocky Nook - Weight: 1179 g | Photographer's Guide to Posing, Techniques to Flatter Everyone & Guide to Posing
(9781781574553) - Dimensions: 258 x 234 x 12 mm - Format: 192 pages - Ilex - Lewes, United Kingdom - Octopus Publishing Group - ISBN: 9781781574553 - Number of pages: 192 - Languages: English - Weight: 1 g | Photographer' s Eye
It explains how to integrate Lego Mindstorms kits with other Lego programmable bricks such as Scout and Cybermaster, as well as with non-robotic Lego Technics models. This reference covers the geometry, electronics, e