(9781118094013) - Dimensions: 138 x 222 x 19mm | 316g - Edition statement: 1. Auflage - Format: Hardback | 192 pages - Publication date: 15 Nov 2011 - ISBN: 9781118094013 - Languages: English - New York, United States
(9781576754184) - Dimensions: 160 x 241 x 18mm | 489g - Format: Hardback | 232 pages - Publication date: 11 Feb 2007 - ISBN: 9781576754184 - Languages: English - San Francisco, United States - BERRETT-KOEHLER
(9781607280088) - Dimensions: 152 x 229 x 15.24mm | 476.27g - Format: Paperback | 256 pages - Publication date: 30 Oct 2016 - ATD Press - Alexandria, United States - American Society for Training & Development
(9780345530257) - Dimensions: 127 x 191 x 18mm | 231g - Format: Hardback | 160 pages - Publication date: 21 Aug 2012 - Height: 191 mm - Spine width: 18 mm - Width: 127 mm - Random House Inc - New York, United States
Business Plus (9781455509126) - Dimensions: 135 x 216 x 30.48mm | 408.23g - Format: 288 pages - Grand Central Publishing - New York, United States - Little, Brown & Company - ISBN: 9781455509126 - Languages: English
(9780071759182) - Dimensions: 163 x 236 x 26mm | 582g - Format: 304 pages - MCGRAW-HILL Professional - McGraw-Hill Education - Europe - ISBN: 9780071759182 - Languages: English - Publication place: New York, NY, United States
Master Oracle PL/SQL with this workbook, featuring step‑by‑step exercises, real‑world scenarios, and clear explanations that guide you from basic syntax to advanced database programming techniques.