National Geographic Society (9781426215643 / 250 Colour Photographs) - Dimensions: 307 x 241 x 34 mm - Format: 320 pages - ISBN: 9781426215643 - Number of pages: 320 - Languages: English - Publication place: Hanover, PA, United States
(9780375810992 / 9780375810992) - Dimensions: 167.64 x 233.68 x 7.62mm | 204.12g - Format: 48 pages - Random House Inc - New York, United States - Random House USA Inc - ISBN: 9780375810992 - Languages: English
(9780143107217 / 20658012) - Dimensions: 197 x 137 x 18 mm - ISBN: 9780143107217 - Number of pages: 272 - Penguin Books Ltd - Weight: 208 g | Extracts from Diogenes Laertius'
(9781589482616) - Dimensions: 223.52 x 266.7 x 33.02mm | 1,905.08g - Format: 436 pages - ISBN: 9781589482616 - Languages: English - Redlands, United States - Esri Press | Semiology of Graphics, Jacques Bertin'
(9780691163475 / 44947138) - Dimensions: 273 x 216 mm - Revised edition - Princeton University Press - Height: 293 mm - Spine width: 101 mm - Width: 238 mm - ISBN: 9780691163475 - Number of pages: 1280 | City of Rome & Atlas of Ancient Rome
(9780712357715) - Country of publication: UNITED KINGDOM - Dimensions: (H) 240mm, (W) 222mm, (D) 12mm - The British Library Publishing Division - Out of stock at the publisher - ISBN: 9780712357715 - Page count: 128 | Sea monsters
Michelin Editions des Voyages (9782067184107 / colour photographs) | Spain and Portugal, Red Guide, Maps of Spain, Includes street, Michelin’s maps, Routes indicate
Explore the historic heart of southern France with this detailed Michelin regional map, showcasing Languedoc‑Roussillon’s vineyards, medieval towns, and coastal routes in crisp, easy‑to-read layout.
Explore the Midi‑Pyrenees with this detailed Michelin regional map book, featuring a 1:200,000 scale layout that highlights roads, trails, and key landmarks across France’s scenic plateau.
Explore Auvergne and Limousin with this detailed Michelin regional map, offering precise topography, road networks, and key landmarks for travelers seeking accurate navigation and scenic routes.
Explore Poitou‑Charentes with this detailed Michelin regional map, featuring a 1:200,000 scale that highlights roads, towns, rivers, and topographic contours for precise navigation and scenic planning.
Explore Burgundy’s vineyards, historic towns and scenic routes with this detailed Michelin regional map, featuring precise topography, road networks, and key landmarks for travelers.
Explore Brittany’s coastline and inland villages with this detailed 1:200,000 Michelin regional map, featuring topographic contours, road networks, and key landmarks for travelers and hikers alike.